Compare non-RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-5747467-4 | 571-7474674 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 5747467-4 | 747467-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity | TE Connectivity / AMP | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | D-Sub Standard Connectors DSUB E09P RA590 | D-Sub Standard Connectors 9P PLUS R/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 5747467-4 Datasheet | 747467-4 Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity | TE Connectivity / AMP | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Without Pin Contacts | Without Pin Contacts | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Brass | Brass | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Filtered: | Unfiltered | Unfiltered | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender: | Male | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Right Angle | Right Angle | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Threaded Insert | Through Hole | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Positions: | 9 Position | 9 Position | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | D-Sub Connectors - Standard Density | D-Sub Connectors - Standard Density | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | HD-20 | HD-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shell Material: | Plastic | Plastic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shell Size: | 1 (E) | 1 (E) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 140 | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | D-Sub Connectors | D-Sub Connectors | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Through Hole | Solder | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | AMPLIMITE | AMPLIMITE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Plug | Plug | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance: | - | UL | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 590 Can Dispatch Immediately | 551 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time for quantities greater than shown. | 19 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
