Compare non-RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-1-5499922-0 | 571-14999220 | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 1-5499922-0 | 1-499922-0 | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity | TE Connectivity / AMP | |||||||||||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings 50 POS HDR 15AU W/LONG LATCHES | Headers & Wire Housings HDR | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | 1-5499922-0 Datasheet | 1-499922-0 Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | No | ||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Application: | Wire-to-Board | Board-to-Board | |||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity | TE Connectivity / AMP | |||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | |||||||||||||||||||||||||||||||||||||||
| Contact Material: | Brass, Phophor Bronze | - | |||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||||||||
| Flammability Rating: | UL 94 V-0 | UL 94 V-0 | |||||||||||||||||||||||||||||||||||||||
| Housing Colour: | Black | Black | |||||||||||||||||||||||||||||||||||||||
| Housing Material: | Thermoplastic (TP) | Thermoplastic | |||||||||||||||||||||||||||||||||||||||
| Latching Type: | Ejection | Ejection | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 65 C | - 65 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Straight | Straight | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | |||||||||||||||||||||||||||||||||||||||
| Number of Positions: | 50 Position | 50 Position | |||||||||||||||||||||||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Tray | Tray | |||||||||||||||||||||||||||||||||||||||
| Pitch: | 2.54 mm (0.1 in) | 2.54 mm (0.1 in) | |||||||||||||||||||||||||||||||||||||||
| Product: | Headers | Headers | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||
| Row Spacing: | 2.54 mm (0.1 in) | 2.54 mm (0.1 in) | |||||||||||||||||||||||||||||||||||||||
| Series: | AMP-LATCH | AMP-LATCH | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 18 | 18 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||
| Termination Post Length: | 2.79 mm (0.11 in) | 2.79 mm (0.11 in) | |||||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder Pin | Solder Pin | |||||||||||||||||||||||||||||||||||||||
| Tradename: | AMP-LATCH | AMP-LATCH | |||||||||||||||||||||||||||||||||||||||
| Type: | Shrouded | Shrouded | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | 4.517 Can Dispatch Immediately | 19 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 7 Weeks Estimated factory production time for quantities greater than shown. | 11 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
