Compare non-RoHS version
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 657-9051F-100-0000 | 657-9051-100-0000 | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 9051F-100-0000 | 9051-100-0000 | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Spectrum Control | Spectrum Control | ||||||||||||||||||||||||||||||||||||
| Description: | EMI Feedthrough Filters 15A 1.2uF 1/4-28FLAG | EMI Feedthrough Filters 15A 1.2uF 1/4-28FLAG | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | - | 9051-100-0000 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | |||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Spectrum Control | Spectrum Control | ||||||||||||||||||||||||||||||||||||
| Capacitance: | 1.2 uF | 1.2 uF | ||||||||||||||||||||||||||||||||||||
| Circuit Type: | L Filter | LB Filter | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||||||||||||||||||||
| Maximum DC Current: | 15 A | 15 A | ||||||||||||||||||||||||||||||||||||
| Maximum DC Resistance: | 5 mOhms | 5 mOhms | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||||||||||||||
| Product Type: | EMI Feedthrough Filters | EMI Feedthrough Filters | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 50 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Filters | Filters | ||||||||||||||||||||||||||||||||||||
| Type: | Hermetic Sealed Filters | Hermetically Sealed Threaded Case Filters | ||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 80 V | 50 V | ||||||||||||||||||||||||||||||||||||
| Diameter: | - | 5.08 mm | ||||||||||||||||||||||||||||||||||||
| Insertion Loss: | - | 70 dB | ||||||||||||||||||||||||||||||||||||
| Length: | - | 9.398 mm | ||||||||||||||||||||||||||||||||||||
| Packaging: | - | Bulk | ||||||||||||||||||||||||||||||||||||
| Test Frequency: | - | 1 GHz | ||||||||||||||||||||||||||||||||||||
| Thread Size: | - | 1/4-28 UNF-2A | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | 189 Can Dispatch Immediately | 956 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| On Order: |
500
|
1250
|
||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
16
Weeks Estimated factory production time for quantities greater than shown.
|
16 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
