Compare non-RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 630-HCNW139-000E | 630-HCNW139 | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | HCNW139-000E | HCNW139 | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Broadcom / Avago | Broadcom / Avago | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | High Speed Optocouplers 100kBd 1Ch 0.4mA | High Speed Optocouplers 100kBd 1Ch 0.4mA | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | HCNW139-000E Datasheet (PDF) | HCNW139 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | ||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Broadcom / Avago | Broadcom / Avago | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||||||||||||||||||||||||||
| Current Transfer Ratio: | 4500 % | 4500 % | |||||||||||||||||||||||||||||||||||||||||||||
| Data Rate: | 100 kb/s | 100 kb/s | |||||||||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | 1.6 mA | 1.6 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 1414 Vrms | 5000 Vrms | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | - | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 60 mA | 60 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Photodarlington | Photodarlington | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | PDIP-8 | PDIP-8 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 135 mW | 135 mW | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | High Speed Optocouplers | High Speed Optocouplers | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | HCNW139 | HCNW139 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 42 | 42 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Optocouplers | Optocouplers | |||||||||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 1.45 V | 1.45 V | |||||||||||||||||||||||||||||||||||||||||||||
| Vr - Reverse Voltage: | 3 V | 3 V | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Collector Current: | - | 60 mA | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 3.908 Can Dispatch Immediately | 1.578 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time for quantities greater than shown. | 14 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
