Compare non-RoHS version
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 657-1289F-004 | 657-1289-004 | |||||||||||||||||||||
| Mfr.'s Part No: | 1289F-004 | 1289-004 | |||||||||||||||||||||
| Manufacturer: | Spectrum Control | Spectrum Control | |||||||||||||||||||||
| Description: | EMI Feedthrough Filters 10A 3000pF Pi 6-40 | EMI Feedthrough Filters 10A 3000pF Pi 6-40 | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | 1289F-004 Datasheet | 1289-004 Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | No - RoHS Version Available | ||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Spectrum Control | Spectrum Control | |||||||||||||||||||||
| Circuit Type: | Pi Filter | Pi Filter | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | MX | MX | |||||||||||||||||||||
| Length: | 5.59 mm | 5.59 mm | |||||||||||||||||||||
| Maximum DC Current: | 10 A | 10 A | |||||||||||||||||||||
| Maximum DC Resistance: | 10 mOhms | 10 mOhms | |||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||
| Product Type: | EMI Feedthrough Filters | EMI Feedthrough Filters | |||||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | |||||||||||||||||||||
| Subcategory: | Filters | Filters | |||||||||||||||||||||
| Test Frequency: | 100 MHz | 100 MHz | |||||||||||||||||||||
| Thread Size: | 3/8-32 UNEF | 3/8-32 UNEF | |||||||||||||||||||||
| Type: | Resin Sealed Filters | Resin Sealed Filters | |||||||||||||||||||||
| Voltage Rating: | 200 V | 200 V | |||||||||||||||||||||
| Series: | - | RSBIF | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 162 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time. | 14 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
