Compare possible replacement
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 579-KSZ8864CNXC-TR | 579-KSZ9897RTXC | ||||||||||||||||||
| Mfr.'s Part No: | KSZ8864CNXC-TR | KSZ9897RTXC | ||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Description: | Ethernet ICs 4-Port 10/100 Switch w/ 2x MAC I/F, MII, RMII | Ethernet ICs 7-port GigE Managed Switch | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | KSZ8864CNXC-TR Datasheet (PDF) | KSZ9897RTXC Datasheet (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Country of Assembly: | Not Available | TW | ||||||||||||||||||
| Country of Diffusion: | Not Available | TW | ||||||||||||||||||
| Country of Origin: | Not Available | TW | ||||||||||||||||||
| Data Rate: | 10 Mb/s, 100 Mb/s | 10 Mb/s, 100 Mb/s, 1 Gb/s | ||||||||||||||||||
| Duplex: | Full Duplex, Half Duplex | Full Duplex, Half Duplex | ||||||||||||||||||
| Interface Type: | MII/RMII | I2C, MII, RGMII, RMII, SPI | ||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | ||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | ||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||
| Number of Transceivers: | 4 Transceiver | 5 Transceiver | ||||||||||||||||||
| Package/Case: | QFN-64 | TQFP-128-EP | ||||||||||||||||||
| Packaging: | Reel | Tray | ||||||||||||||||||
| Pd - Power Dissipation: | 300 mW | - | ||||||||||||||||||
| Product: | Ethernet Switches | Ethernet Switches | ||||||||||||||||||
| Product Type: | Ethernet ICs | Ethernet ICs | ||||||||||||||||||
| Series: | KSZ8864 | KSZ9897R | ||||||||||||||||||
| Standard: | 10BASE-T, 100BASE-TX | 10BASE-TE, 100BASE-TX, 1GBASE-T | ||||||||||||||||||
| Standard Pack Qty: | 1000 | 90 | ||||||||||||||||||
| Subcategory: | Communication & Networking ICs | Communication & Networking ICs | ||||||||||||||||||
| Supply Voltage - Max: | 1.26 V | 3.465 V | ||||||||||||||||||
| Supply Voltage - Min: | 1.14 V | 1.8 V | ||||||||||||||||||
| Supply Current - Max: | - | 750 mA | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | Non-Stocked | 330 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 3 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
