Compare possible replacement
Product Info: |
||
|---|---|---|
| Current product | First Possible replacement | |
| Image: |
|
|
| Mouser Part No: | 709-LDB-350L | 709-LDH-25-350 |
| Mfr.'s Part No: | LDB-350L | LDH-25-350 |
| Manufacturer: | MEAN WELL | MEAN WELL |
| Description: | LED Power Supplies 9-36Vin 2-40Vout 350mA pin style | LED Power Supplies 9.5-32Vin 12.5-72V 25.2W 350mA TH |
| Lifecycle: | Not Recommended for New Designs | - |
| Datasheet: | LDB-350L Datasheet | LDH-25-350 Datasheet |
| RoHS: | ||
Specifications |
||
| Brand: | MEAN WELL | MEAN WELL |
| Country of Assembly: | Not Available | Not Available |
| Country of Diffusion: | Not Available | Not Available |
| Country of Origin: | TW | CN |
| Dimming: | With Dimming | With Dimming |
| Height: | 12.2 mm (0.48 in) | 24 mm (0.945 in) |
| Industry: | Industrial | Industrial |
| Input Voltage: | 9 VDC to 36 VDC | 9.5 VDC to 32 VDC |
| Length: | 31.8 mm (1.252 in) | 52.4 mm (2.063 in) |
| Mounting Style: | Through Hole | Panel Mount |
| Number of Outputs: | 1 Output | 1 Output |
| Open Frame/Enclosed: | Enclosed | - |
| Operation Mode: | Constant Current (CC) | Constant Current (CC) |
| Output Current-Channel 1: | 350 mA | 350 mA |
| Output Voltage-Channel 1: | 2 VDC to 40 VDC | 12.5 VDC to 72 VDC |
| Packaging: | Tube | - |
| Product Type: | LED Power Supplies | LED Power Supplies |
| Series: | LDB-L | LDH-25 |
| Standard Pack Qty: | 15 | 200 |
| Subcategory: | Power Supplies | Power Supplies |
| Width: | 20.3 mm (0.799 in) | 27.2 mm (1.071 in) |
| Output Power: | - | 25.2 W |
Ordering Information |
||
| Stock: | ||
| Buy: | ||
