Compare possible replacement
Product Info: |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||
| Image: |
|
|
|||||||||||||||
| Mouser Part No: | 552-PSC15R-050 | 552-PYA15T050300 | |||||||||||||||
| Mfr.'s Part No: | PSC15R-050-R | PYA15T050300 | |||||||||||||||
| Manufacturer: | Phihong | Phihong | |||||||||||||||
| Description: | Wall Mount AC Adapters 15W 5V 3A Level VI | Wall Mount AC Adapters 15W 5V 3A, Interchangeable Blade not included, 2.1x5.5 DOE VII Ready | |||||||||||||||
| Lifecycle: | Not Recommended for New Designs | New Product | |||||||||||||||
| Datasheet: | PSC15R-050-R Datasheet (PDF) | PYA15T050300 Datasheet (PDF) | |||||||||||||||
| RoHS: | |||||||||||||||||
Specifications |
|||||||||||||||||
| AC Plug included/required: | Required | Required | |||||||||||||||
| Brand: | Phihong | Phihong | |||||||||||||||
| Connector Type: | Barrel Connector | Barrel Connector | |||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||
| DC Output Connector: | 2.1 mm Barrel Plug (2.1x5.5) | 2.1 mm Barrel Plug (5.5x10) | |||||||||||||||
| DC Output Lead Length: | 1.5 m | 1.5 m | |||||||||||||||
| Efficiency: | Level VI | Level VI | |||||||||||||||
| Industry: | Industrial | Industrial | |||||||||||||||
| Input Voltage: | 90 VAC to 264 VAC | 90 VAC to 264 VAC | |||||||||||||||
| Mounting Style: | Wall Mount | Wall Mount | |||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||
| Output Current-Channel 1: | 3 A | 3 A | |||||||||||||||
| Output Power: | 15 W | 15 W | |||||||||||||||
| Output Voltage-Channel 1: | 5 VDC | 5 VDC | |||||||||||||||
| Product: | Interchangeable Plugs | Interchangeable Plugs | |||||||||||||||
| Product Type: | Wall Mount AC Adapters | Wall Mount AC Adapters | |||||||||||||||
| Region: | Universal | Universal | |||||||||||||||
| Series: | PSC15R | PYA15T | |||||||||||||||
| Standard Pack Qty: | 90 | 140 | |||||||||||||||
| Subcategory: | AC-DC Power Supply | Power Supplies | |||||||||||||||
| Part # Aliases: | PSC15R-050-R | - | |||||||||||||||
| Connector A Polarity: | - | Center Positive | |||||||||||||||
| Load Regulation: | - | Regulated | |||||||||||||||
| Maximum Operating Temperature: | - | + 40 C | |||||||||||||||
| Minimum Operating Temperature: | - | 0 C | |||||||||||||||
Ordering Information |
|||||||||||||||||
| Stock: | 4.248 Can Dispatch Immediately | ||||||||||||||||
| Factory Lead Time: | 22 Weeks Estimated factory production time for quantities greater than shown. | - | |||||||||||||||
| Buy: |
|
||||||||||||||||
| Pricing: |
|
||||||||||||||||
