Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 5912-4312/2U | 5912-4312NNU | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 4312/2U | 4312NNU | ||||||||||||||||||||||||||||||
| Manufacturer: | ebm-papst | ebm-papst | ||||||||||||||||||||||||||||||
| Description: | DC Fans Tubeaxial Fan, 119x119x32mm, 12VDC, 100.1CFM, Speed Signal/Open Collector, IP68 | DC Fans DC Axial Fan with Wallring, 119x119x32mm, 6-15VDC, 187m3/h, IP68, S-Panther | ||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | ||||||||||||||||||||||||||||||
| Datasheet: | - | 4312NNU Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Airflow: | 100 CFM (2.8 m3/min) | 112 CFM (3.2 m3/min) | ||||||||||||||||||||||||||||||
| Bearing Type: | Ball | Ball | ||||||||||||||||||||||||||||||
| Brand: | ebm-papst | ebm-papst | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | HU | HU | ||||||||||||||||||||||||||||||
| Current Type: | DC | DC | ||||||||||||||||||||||||||||||
| Depth: | 32 mm | 32 mm | ||||||||||||||||||||||||||||||
| Features: | Open Collector Output Tachometer Output | - | ||||||||||||||||||||||||||||||
| Height: | 119 mm | 119 mm | ||||||||||||||||||||||||||||||
| Housing Material: | Plastic | Polybutylene Terephthalate (PBT) | ||||||||||||||||||||||||||||||
| IP Rating: | IP68 | IP68 | ||||||||||||||||||||||||||||||
| Noise: | 45 dBA | 41 dBA | ||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 12 VDC | 12 VDC | ||||||||||||||||||||||||||||||
| Power Rating: | 5 W | 4 W | ||||||||||||||||||||||||||||||
| Product Type: | DC Fans | DC Fans | ||||||||||||||||||||||||||||||
| Series: | 4300U | 4300N | ||||||||||||||||||||||||||||||
| Size: | 119 mm x 119 mm x 32 mm | 119 mm x 119 mm x 32 mm | ||||||||||||||||||||||||||||||
| Speed: | 2800 RPM | 2700 RPM | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 42 | 42 | ||||||||||||||||||||||||||||||
| Subcategory: | Fans, Blowers & Accessories | Fans, Blowers & Accessories | ||||||||||||||||||||||||||||||
| Termination Style: | Wire Leads - 3 | Wire Leads - 2 | ||||||||||||||||||||||||||||||
| Type: | Axial | Axial | ||||||||||||||||||||||||||||||
| Width: | 119 mm | 119 mm | ||||||||||||||||||||||||||||||
| Tradename: | - | S-Panther | ||||||||||||||||||||||||||||||
| Part # Aliases: | - | 9293510711, VWCE119PHGLS, 4312 NNU 9293510711 | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 61 Can Dispatch Immediately | 78 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time for quantities greater than shown. | 17 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
