Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 480-AG9812-MT | 480-AG9912-MTB | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AG9812-MT | AG9912-MTB | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Silvertel | Silvertel | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Power over Ethernet - PoE - Open Frame Modules PoE PD Module, 12W, 12V Output, IEEE802.3af compliant, Thermally Protected, Surface Mount | Power over Ethernet - PoE - Open Frame Modules PoE PD Module, 12W, 12V Output, IEEE802.3af compliant, Thermally Protected, Smallest Outline, Surface Mount | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | AG9812-MT Datasheet (PDF) | AG9912-MTB Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | - | - | ||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Silvertel | Silvertel | ||||||||||||||||||||||||||||||||||||||||||
| Compliance: | 802.3af | 802.3af | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | GB | GB | ||||||||||||||||||||||||||||||||||||||||||
| Efficiency: | 87 % | 87 % | ||||||||||||||||||||||||||||||||||||||||||
| Height: | 12 mm | 14.3 mm | ||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 36 V to 57 V | 36 V to 57 V | ||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 1.5 kV | 1.5 kV | ||||||||||||||||||||||||||||||||||||||||||
| Length: | 27.94 mm | 21.21 mm | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 20 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||||||||
| Output Power: | 12 W | 12 W | ||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 12 V | 12 V | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Power over Ethernet - PoE | Power over Ethernet - PoE | ||||||||||||||||||||||||||||||||||||||||||
| Series: | AG9800 | AG9900 | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 72 | 100 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | AC-DC Power Supply | AC-DC Power Supply | ||||||||||||||||||||||||||||||||||||||||||
| Width: | 17.78 mm | 13.92 mm | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 73 Can Dispatch Immediately | 338 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
480
|
||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. |
10
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
