Compare possible replacement
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 552-POEA30U-1AT-2 | 552-POEA30U-1AT-5 | |||||||||||||||||||||
| Mfr.'s Part No: | POEA30U-1AT-2-R | POEA30U-1AT-5-R | |||||||||||||||||||||
| Manufacturer: | Phihong | Phihong | |||||||||||||||||||||
| Description: | Power over Ethernet - PoE - Industrial 30W 56Vdc 10-536mA 10/100/1000/2500 | Power over Ethernet - PoE - Industrial 30W 56Vdc 10-536mA 10/100/1000/2500/5K | |||||||||||||||||||||
| Lifecycle: | Factory Special Order | - | |||||||||||||||||||||
| Datasheet: | POEA30U-1AT-2-R Datasheet (PDF) | POEA30U-1AT-5-R Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| AC Plug included/required: | Required | Required | |||||||||||||||||||||
| Brand: | Phihong | Phihong | |||||||||||||||||||||
| Compliance: | cUL/UL; CB; CE | cUL/UL; CB; CE | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | CN | VN | |||||||||||||||||||||
| Data Rate: | 10 Mb/s, 100 Mb/s, 1 Gb/s, 2.5 Gb/s | 10 Mb/s, 100 Mb/s, 1 Gb/s, 2.5 Gb/s, 5 Gb/s | |||||||||||||||||||||
| DC Output Connector: | RJ45 Connector | RJ45 Connector | |||||||||||||||||||||
| Efficiency: | 0.85 | 85 % | |||||||||||||||||||||
| Features: | Non-Vented Case | Non-Vented Case | |||||||||||||||||||||
| Height: | 30 mm | 30 mm | |||||||||||||||||||||
| Input Voltage: | 90 VAC to 264 VAC | 90 VAC to 264 VAC | |||||||||||||||||||||
| Length: | 140.1 mm | 140.1 mm | |||||||||||||||||||||
| Load Regulation: | Regulated | Regulated | |||||||||||||||||||||
| Maximum Operating Temperature: | + 40 C | + 40 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 10 C | - 10 C | |||||||||||||||||||||
| Mounting Style: | Desktop | Desktop | |||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||
| Number of Ports: | 1 Port | 1 Port | |||||||||||||||||||||
| Output Current: | 536 mA | 536 mA | |||||||||||||||||||||
| Output Current-Channel 1: | 536 mA | 536 mA | |||||||||||||||||||||
| Output Power: | 30 W | 30 W | |||||||||||||||||||||
| Output Voltage: | 56 VDC | 56 VDC | |||||||||||||||||||||
| Output Voltage-Channel 1: | 56 V | 56 V | |||||||||||||||||||||
| Product: | PoE Injectors | PoE Injectors | |||||||||||||||||||||
| Product Type: | Power over Ethernet - PoE | Power over Ethernet - PoE | |||||||||||||||||||||
| Series: | POEA30U | POEA30U | |||||||||||||||||||||
| Standard Pack Qty: | 120 | 120 | |||||||||||||||||||||
| Subcategory: | Power Supplies | Power Supplies | |||||||||||||||||||||
| Width: | 45.5 mm | 45.5 mm | |||||||||||||||||||||
| Part # Aliases: | POEA30U-1AT-2-R | - | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 16 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 30 Weeks Estimated factory production time. | 24 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
