Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 480-AG9912LP | 480-AG9912-LPB | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | Ag9912LP | AG9912-LPB | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Silvertel | Silvertel | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Power over Ethernet - PoE - Open Frame Modules PoE PD Module, 10W, 12V Output, IEEE802.3af compliant, Thermally Protected, Low Profile, Dual-in-line | Power over Ethernet - PoE - Open Frame Modules PoE PD Module, 10W, 12V Output, IEEE802.3af compliant, Thermally Protected, Smallest Outline, Low Profile, Surface Mount | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | Ag9912LP Datasheet (PDF) | AG9912-LPB Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | - | |||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Silvertel | Silvertel | ||||||||||||||||||||||||||||||||||||||||||
| Compliance: | 802.3af | 802.3af | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | GB | GB | ||||||||||||||||||||||||||||||||||||||||||
| Efficiency: | 86 % | 86 % | ||||||||||||||||||||||||||||||||||||||||||
| Height: | 9.1 mm | 9.1 mm | ||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 36 V to 57 V | 36 V to 57 V | ||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 1.5 kV | 1.5 kV | ||||||||||||||||||||||||||||||||||||||||||
| Length: | 21.21 mm | 21.21 mm | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||||||||
| Output Power: | 10 W | 10 W | ||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 12 V | 12 V | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Power over Ethernet - PoE | Power over Ethernet - PoE | ||||||||||||||||||||||||||||||||||||||||||
| Series: | AG9900 | AG9900 | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | AC-DC Power Supply | AC-DC Power Supply | ||||||||||||||||||||||||||||||||||||||||||
| Width: | 13.92 mm | 13.92 mm | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 219 Can Dispatch Immediately | 398 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
