Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 720-SFH4641Z | 720-SFH4544 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SFH 4641 | SFH 4544 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | ams OSRAM | ams OSRAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Infrared Emitters SFH 4641-Z | Infrared Emitters Infrared 940nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | SFH 4641 Datasheet (PDF) | SFH 4544 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | ams OSRAM | ams OSRAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | MY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | 70 mA | 100 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 100 C | + 100 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Bulk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | IR Emitters (IR LEDs) | IR Emitters (IR LEDs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualification: | AEC-Q101 | AEC-Q100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | SFH 4641 | SFH 4544 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Infrared Data Communications | Infrared Data Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 1.6 V | 1.6 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | Q65110A8098 SFH 4641 Q65110A8098 | Q65111A4886 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | - | 20 deg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Time: | - | 12 ns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Colour: | - | Infrared | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | - | Through Hole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | - | T-1 3/4 (5 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Rating: | - | 200 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radiant Intensity: | - | 550 mW/sr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Time: | - | 12 ns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle: | - | 20 deg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wavelength: | - | 950 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 12.595 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 16 Weeks Estimated factory production time. | 8 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
