Compare possible replacement
Product Info: |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||
| Image: |
|
|
|||||||||
| Mouser Part No: | 494-PD69200X-GGGG | 579-PD69220C-022419 | |||||||||
| Mfr.'s Part No: | Pd69200C-021119 | PD69220C-022419 | |||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||
| Description: | Power Switch ICs - POE/LAN MCU for PD692xx family FW Ver 2.11 | Power Switch ICs - POE/LAN MCU for PD692xx family, based PD69220, FW Ver 2.24.19 | |||||||||
| Lifecycle: | Obsolete | - | |||||||||
| Datasheet: | Pd69200C-021119 Datasheet (PDF) | PD69220C-022419 Datasheet (PDF) | |||||||||
| RoHS: | |||||||||||
Specifications |
|||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||
| Country of Origin: | CN | TW | |||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||
| Packaging: | Tray | Tray | |||||||||
| Product Type: | Power Switch ICs - POE / LAN | Power Switch ICs - POE / LAN | |||||||||
| Standard Pack Qty: | 490 | 490 | |||||||||
| Subcategory: | Switch ICs | Switch ICs | |||||||||
| Type: | Power Sourcing Equipment - PSE | - | |||||||||
| Package/Case: | - | VFLGA-32 | |||||||||
Ordering Information |
|||||||||||
| Stock: | 813 Can Dispatch Immediately | ||||||||||
| Factory Lead Time: | - | 4 Weeks Estimated factory production time for quantities greater than shown. | |||||||||
| Buy: |
|
||||||||||
| Pricing: |
|
||||||||||
