Compare possible replacement
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 494-JAN1N5552US/TR | 494-1N5552US | |||||||||||||||||||||
| Mfr.'s Part No: | JAN1N5552US/TR | 1N5552US | |||||||||||||||||||||
| Manufacturer: | Microchip / Microsemi | Microchip Technology | |||||||||||||||||||||
| Description: | Rectifiers 660V 3A Std Rectifier SQ SMT TR | Rectifiers 600 V Std Rectifier | |||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||
| Datasheet: | JAN1N5552US/TR Datasheet (PDF) | 1N5552US Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | No | No | |||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Microchip / Microsemi | Microchip Technology | |||||||||||||||||||||
| Configuration: | Single | Single | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | Not Available | PH | |||||||||||||||||||||
| If - Forward Current: | 9 A | 500 mA | |||||||||||||||||||||
| Ir - Reverse Current: | 1 uA | 1 uA | |||||||||||||||||||||
| Max Surge Current: | 100 A | 100 A | |||||||||||||||||||||
| Maximum Operating Temperature: | + 175 C | + 175 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 65 C | - 65 C | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Package/Case: | D-5B-2 | SQ-MELF-2 | |||||||||||||||||||||
| Packaging: | Reel | Bulk | |||||||||||||||||||||
| Product: | Rectifiers | Rectifiers | |||||||||||||||||||||
| Product Type: | Rectifiers | Rectifiers | |||||||||||||||||||||
| Recovery Time: | 2 ns | 2 us | |||||||||||||||||||||
| Standard Pack Qty: | 100 | 1 | |||||||||||||||||||||
| Subcategory: | Diodes & Rectifiers | Diodes & Rectifiers | |||||||||||||||||||||
| Type: | Standard Recovery Rectifier | Standard Recovery Rectifier | |||||||||||||||||||||
| Vf - Forward Voltage: | 1.2 V | 1.2 V | |||||||||||||||||||||
| Vr - Reverse Voltage: | 600 V | 600 V | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 404 Can Dispatch Immediately | |||||||||||||||||||||
| On Order: |
-
|
0
|
|||||||||||||||||||||
| Factory Lead Time: | 34 Weeks Estimated factory production time. |
34
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
