Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 739-430779-501 | 739-387006825 | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 430779-501 | 387006825 | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Tark Thermal Solutions | Tark Thermal Solutions | ||||||||||||||||||||||||||||||||||||
| Description: | Thermoelectric Peltier Modules Thermoelectric Cooler, Mini Geometric, 1.3W | Thermoelectric Peltier Modules Thermoelectric Cooler, Mini Form Factor, SbSn Solder, Epoxy Seal | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | 430779-501 Datasheet (PDF) | 387006825 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Tark Thermal Solutions | Tark Thermal Solutions | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||
| Delta Tmax: | + 67 C | - | ||||||||||||||||||||||||||||||||||||
| Height: | 2.7 mm | 2.7 mm | ||||||||||||||||||||||||||||||||||||
| Length: | 7.2 mm | 6.2 mm | ||||||||||||||||||||||||||||||||||||
| Maximum Current: | 1.2 A | - | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 80 C | - | ||||||||||||||||||||||||||||||||||||
| Maximum Voltage: | 2.1 V | - | ||||||||||||||||||||||||||||||||||||
| Product: | Thermoelectric Coolers | Thermoelectric Coolers | ||||||||||||||||||||||||||||||||||||
| Product Type: | Thermoelectric Peltier Modules | Thermoelectric Peltier Modules | ||||||||||||||||||||||||||||||||||||
| Qmax: | 1.3 W | - | ||||||||||||||||||||||||||||||||||||
| Series: | OT | OTX | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 26 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Thermoelectric | Thermoelectric | ||||||||||||||||||||||||||||||||||||
| Tradename: | OptoTEC | OptoTEC | ||||||||||||||||||||||||||||||||||||
| Type: | 1-Stage | - | ||||||||||||||||||||||||||||||||||||
| Width: | 6 mm | 7.2 mm | ||||||||||||||||||||||||||||||||||||
| Part # Aliases: | OT12-18-F2A-0606-11-W2.25 OT12,18,F2A,0606,11,W2.25 | OTX12,18,F2A,0606,11,W2.25 OTX12-18-F2A-0606-11-W2.25 | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 10 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | - | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
