Compare possible replacement
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 579-DS30F301220EP | 579-33EV32GM002-E/SO | ||||||||||||||||||
| Mfr.'s Part No: | dsPIC30F3012-20E/P | dsPIC33EV32GM002-E/SO | ||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Description: | Digital Signal Processors & Controllers - DSP, DSC 18LD 20MIPS 24 KB | Digital Signal Processors & Controllers - DSP, DSC 16 Bit DSC, 5V 32KB Flash, 4KB RAM | ||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||
| Datasheet: | dsPIC30F3012-20E/P Datasheet (PDF) | dsPIC33EV32GM002-E/SO Datasheet (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Core: | dsPIC30F | dsPIC33E | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | US | TH | ||||||||||||||||||
| Data Bus Width: | 16 bit | 16 bit | ||||||||||||||||||
| Data RAM Size: | 2 kB | 4 kB | ||||||||||||||||||
| Interface Type: | I2C/SPI/UART | Serial | ||||||||||||||||||
| Maximum Clock Frequency: | 20 MHz | 60 MHz | ||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||
| Mounting Style: | Through Hole | SMD/SMT | ||||||||||||||||||
| Number of I/Os: | 12 I/O | 21 I/O | ||||||||||||||||||
| Number of Timers/Counters: | 3 Timer | 7 Timer | ||||||||||||||||||
| Operating Supply Voltage: | 3 V to 5.5 V | 4.5 V to 5.5 V | ||||||||||||||||||
| Package/Case: | PDIP-18 | SOIC-28 | ||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||
| Processor Series: | dsPIC30F | - | ||||||||||||||||||
| Product: | DSCs | DSCs | ||||||||||||||||||
| Product Type: | DSP - Digital Signal Processors & Controllers | DSP - Digital Signal Processors & Controllers | ||||||||||||||||||
| Program Memory Size: | 24 kB | 32 kB | ||||||||||||||||||
| Program Memory Type: | Flash | Flash | ||||||||||||||||||
| Series: | dsPIC30F3012 | dsPIC33EV32GM002 | ||||||||||||||||||
| Standard Pack Qty: | 25 | 27 | ||||||||||||||||||
| Subcategory: | Embedded Processors & Controllers | Embedded Processors & Controllers | ||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||
| Supply Voltage - Min: | 3 V | 4.5 V | ||||||||||||||||||
| Tradename: | dsPIC | dsPIC | ||||||||||||||||||
| Part # Aliases: | DSPIC33EV32GM002-E/SO | - | ||||||||||||||||||
| Instruction Type: | - | Fixed/Floating Point | ||||||||||||||||||
| Moisture Sensitive: | - | Yes | ||||||||||||||||||
| Number of Cores: | - | 1 Core | ||||||||||||||||||
| Qualification: | - | AEC-Q100 | ||||||||||||||||||
| Watchdog Timers: | - | Watchdog Timer | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | Non-Stocked | 651 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | - | ||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
