Compare possible replacement
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 874-GNR30DCZ | 558-DR2260D30V | ||||||||||||||||||||||||
| Mfr.'s Part No: | GNR30DCZ | DR2260D30V | ||||||||||||||||||||||||
| Manufacturer: | Crydom | Crydom | ||||||||||||||||||||||||
| Description: | Solid State Relays - SSRs 22.5mm, 30A/240Vac DC In ZC Contactor | Solid State Relays - SSRs 30A 4-32VDC 600VAC .5-3HP Std Scrw | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | GNR30DCZ Datasheet (PDF) | DR2260D30V Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Crydom | Crydom | ||||||||||||||||||||||||
| Control Voltage Range: | 4 VDC to 32 VDC | 4 VDC to 32 VDC | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||||||||
| Input Current: | 16 mA to 19 mA | 10 mA to 15 mA | ||||||||||||||||||||||||
| Load Current Rating: | 30 A | 30 A | ||||||||||||||||||||||||
| Load Voltage Rating: | 48 VAC to 600 VAC | 48 VAC to 600 VAC | ||||||||||||||||||||||||
| Mounting Style: | DIN Rail Mount | DIN Rail Mount | ||||||||||||||||||||||||
| Output Type: | SCR | SCR | ||||||||||||||||||||||||
| Packaging: | Each | Each | ||||||||||||||||||||||||
| Product: | Solid State Contactors | Solid State Relays | ||||||||||||||||||||||||
| Product Type: | SSR - Solid State Relays | SSR - Solid State Relays | ||||||||||||||||||||||||
| Series: | GNR | DR22 | ||||||||||||||||||||||||
| Standard Pack Qty: | 10 | 10 | ||||||||||||||||||||||||
| Subcategory: | Relays | Relays | ||||||||||||||||||||||||
| Termination Style: | Screw | Screw | ||||||||||||||||||||||||
| Type: | Indicator | SSR | ||||||||||||||||||||||||
| Height: | - | 133.8 mm | ||||||||||||||||||||||||
| Input to Output Isolation Method: | - | Optical | ||||||||||||||||||||||||
| IP Rating: | - | IP20 | ||||||||||||||||||||||||
| Length: | - | 93.2 mm | ||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 80 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | ||||||||||||||||||||||||
| Relay Contact Form: | - | 1 Form A (SPST-NO) | ||||||||||||||||||||||||
| Tradename: | - | NOVA22 | ||||||||||||||||||||||||
| Width: | - | 22.5 mm | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 34 Can Dispatch Immediately | 16 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 8 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
