Compare possible replacement
Product Info: |
||||||||
|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||
| Image: |
|
|
||||||
| Mouser Part No: | 922-607964 | 922-609651 | ||||||
| Mfr.'s Part No: | SFSA160GM1AO2TO-C-8C-21P-STD | SFSA160GM1AO2TO-C-8C-22P-STD | ||||||
| Manufacturer: | Swissbit | Swissbit | ||||||
| Description: | Solid State Drives - SSD X-86m2 160 GB 3D PSL Flsh -40 to +85C SUGGESTED ALT SFSA160GM1AO2TO-C-8C-22P-STD | Solid State Drives - SSD Industrial M.2 SATA SSD, X-86m2 (2242), 160 GB, 3D PSLC Flash, 0C to +70C | ||||||
| Lifecycle: | - | Not Recommended for New Designs | ||||||
| Datasheet: | SFSA160GM1AO2TO-C-8C-21P-STD Datasheet (PDF) | SFSA160GM1AO2TO-C-8C-22P-STD Datasheet (PDF) | ||||||
| RoHS: | - | |||||||
Specifications |
||||||||
| Brand: | Swissbit | Swissbit | ||||||
| Configuration: | SLC | 3D pSLC | ||||||
| Country of Assembly: | Not Available | Not Available | ||||||
| Country of Diffusion: | Not Available | Not Available | ||||||
| Country of Origin: | DE | DE | ||||||
| Dimensions: | 42 mm x 22 mm x 3.6 mm | 42 mm x 22 mm x 3.58 mm | ||||||
| Form Factor: | M.2 2242 | M.2 | ||||||
| Interface Type: | SATA | SATA III | ||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | ||||||
| Memory Size: | 160 GB | 160 GB | ||||||
| Minimum Operating Temperature: | 0 C | 0 C | ||||||
| Operating Supply Voltage: | 3.3 V | 3.3 V | ||||||
| Product: | M.2 SSDs | SATA SSDs | ||||||
| Product Type: | Solid State Drives - SSD | Solid State Drives - SSD | ||||||
| Series: | X-86m2 (2242) | Industrial M.2 SATA SSD, X-86m2 (2242), 160 GB, 3D PSLC Flash, 0C to +70C | ||||||
| Standard Pack Qty: | 1 | 1 | ||||||
| Subcategory: | Memory & Data Storage | Memory & Data Storage | ||||||
| Sustained Read: | 373 MB/s | 372 MB/s | ||||||
| Sustained Write: | 223 MB/s | 223 MB/s | ||||||
| Part # Aliases: | 607964 | 609651 | ||||||
| Packaging: | - | Tray | ||||||
Ordering Information |
||||||||
| Stock: | 8 Can Dispatch Immediately | |||||||
| Buy: |
This Product Ships FREE
|
|||||||
| Pricing: |
|
|||||||
