Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 653-G3VM-WFL | 653-G3VM351DY1 | |||||||||||||||||||||||||||
| Mfr.'s Part No: | G3VM-WFL | G3VM-351DY1 | |||||||||||||||||||||||||||
| Manufacturer: | Omron Electronics | Omron Electronics | |||||||||||||||||||||||||||
| Description: | Solid State Relays - PCB Mount 350V, DPST-NO, SMD8 SMT 120mA 22ohm 40pF | Solid State Relays - PCB Mount MOS-FET RELAY | |||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | |||||||||||||||||||||||||||
| Datasheet: | G3VM-WFL Datasheet (PDF) | G3VM-351DY1 Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Omron Electronics | Omron Electronics | |||||||||||||||||||||||||||
| Control Voltage Range: | 1 VDC to 1.3 VDC | - | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | JP | JP | |||||||||||||||||||||||||||
| Height: | 3.65 mm (0.144 in) | 3.65 mm (0.144 in) | |||||||||||||||||||||||||||
| Input Current: | 50 mA | - | |||||||||||||||||||||||||||
| Input to Output Isolation Method: | Optocoupler | Optocoupler | |||||||||||||||||||||||||||
| Length: | 9.66 mm (0.38 in) | 6.4 mm (0.252 in) | |||||||||||||||||||||||||||
| Load Current Rating: | 120 mA | 100 mA | |||||||||||||||||||||||||||
| Load Voltage Rating: | 350 VAC, 350 VDC | 350 VAC, 350 VDC | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 65 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 20 C | |||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | |||||||||||||||||||||||||||
| Output Type: | MOSFET | MOSFET | |||||||||||||||||||||||||||
| Package/Case: | SMD DIP-8 | SMD DIP-4 | |||||||||||||||||||||||||||
| Packaging: | Tube | - | |||||||||||||||||||||||||||
| Product: | Solid State Relays | Solid State Relays | |||||||||||||||||||||||||||
| Product Type: | SSR - Solid State Relays | SSR - Solid State Relays | |||||||||||||||||||||||||||
| Relay Contact Form: | 2 Form A (DPST-NO) | 1 Form A (SPST-NO) | |||||||||||||||||||||||||||
| Series: | G3VM | G3VM | |||||||||||||||||||||||||||
| Standard Pack Qty: | 200 | 400 | |||||||||||||||||||||||||||
| Subcategory: | Relays | Relays | |||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Width: | 6.4 mm (0.252 in) | 4.58 mm (0.18 in) | |||||||||||||||||||||||||||
| Part # Aliases: | G3VMWFL | G3VM351DY1 | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 33 Can Dispatch Immediately | 7.500 Can Dispatch Immediately | |||||||||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||||||||
| Factory Lead Time: | 26 Weeks Estimated factory production time for quantities greater than shown. |
26
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
