Compare RoHS version
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 855-M80-8663422 | 855-M80-8513442 | |||||||||||||||||||||
| Mfr.'s Part No: | M80-8663422 | M80-8513442 | |||||||||||||||||||||
| Manufacturer: | Harwin | Harwin | |||||||||||||||||||||
| Description: | Headers & Wire Housings Datamate L-Tek 17+17 POS DIL MALE R/A LATCHED TIN | Headers & Wire Housings Datamate L-Tek 17+17 POS DIL FEMALE VERT TIN/LEAD | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | M80-8663422 Datasheet (PDF) | M80-8513442 Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | No - RoHS Version Available | ||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Harwin | Harwin | |||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | |||||||||||||||||||||
| Contact Material: | Phosphor Bronze | Phosphor Bronze | |||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | GB | GB | |||||||||||||||||||||
| Current Rating: | 3 A | 3 A | |||||||||||||||||||||
| Housing Colour: | Black | Black | |||||||||||||||||||||
| Housing Material: | Polyester | Thermoplastic (TP) | |||||||||||||||||||||
| Mounting Angle: | Right Angle | Right Angle | |||||||||||||||||||||
| Number of Positions: | 34 Position | 34 Position | |||||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | |||||||||||||||||||||
| Pitch: | 2 mm (0.079 in) | 2 mm (0.079 in) | |||||||||||||||||||||
| Product: | Headers | Headers | |||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||
| Series: | L-Tek | L-Tek | |||||||||||||||||||||
| Standard Pack Qty: | 6 | 6 | |||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||
| Termination Style: | Solder Pin | Solder Pin | |||||||||||||||||||||
| Tradename: | Datamate | Datamate | |||||||||||||||||||||
| Voltage Rating: | 120 V | 120 V | |||||||||||||||||||||
| Maximum Operating Temperature: | - | + 125 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - | - 55 C | |||||||||||||||||||||
| Mounting Style: | - | Through Hole | |||||||||||||||||||||
| Type: | - | Shrouded | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | 163 Can Dispatch Immediately | ||||||||||||||||||||||
| Factory Lead Time: | - | 9 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
|
||||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||
