Compare RoHS version
Product Info: |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | ||||||||||
| Image: |
|
|
|||||||||
| Mouser Part No: | 657-54-844-002 | 657-54F-844-002 | |||||||||
| Mfr.'s Part No: | 54-844-002 | 54F-844-002 | |||||||||
| Manufacturer: | Spectrum Control | Spectrum Control | |||||||||
| Description: | EMI Feedthrough Filters HI CURRENT/VOLT FILT | EMI Feedthrough Filters HI CURRENT/VOLT FILT | |||||||||
| Lifecycle: | Factory Special Order | - | |||||||||
| Datasheet: | 54-844-002 Datasheet (PDF) | 54F-844-002 Datasheet (PDF) | |||||||||
| RoHS: | No - RoHS Version Available | ||||||||||
Specifications |
|||||||||||
| Brand: | Spectrum Control | Spectrum Control | |||||||||
| Capacitance: | 0.01 uF | 0.01 uF | |||||||||
| Circuit Type: | C Filter | C Filter | |||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||
| Country of Origin: | MX | MX | |||||||||
| Lead Diameter: | 1.58 mm | - | |||||||||
| Maximum DC Current: | 25 A | 25 A | |||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||
| Packaging: | Bulk | - | |||||||||
| Product Type: | EMI Feedthrough Filters | EMI Feedthrough Filters | |||||||||
| Standard Pack Qty: | 1 | 250 | |||||||||
| Subcategory: | Filters | Filters | |||||||||
| Type: | Resin Sealed Filters | - | |||||||||
| Voltage Rating: | 600 V | 600 V | |||||||||
| Width: | 6.35 mm | - | |||||||||
| Thread Size: | - | 5/16-24 UNF-2A | |||||||||
Ordering Information |
|||||||||||
| Stock: | Not Available | 488 Can Dispatch Immediately | |||||||||
| Factory Lead Time: | - | 14 Weeks Estimated factory production time for quantities greater than shown. | |||||||||
| Buy: |
|
||||||||||
| Pricing: |
|
|
|||||||||
