Compare RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 575-643166 | 575-316431646 | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 316-93-164-41-006000 | 316-43-164-41-006000 | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Mill-Max | Mill-Max | |||||||||||||||||||||||||||||||||||||||
| Description: | IC & Component Sockets 64 POS ELAVATED .1" | IC & Component Sockets 64 POS ELAVATED .1" | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | 316-93-164-41-006000 Datasheet (PDF) | 316-43-164-41-006000 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | ||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Mill-Max | Mill-Max | |||||||||||||||||||||||||||||||||||||||
| Contact Material: | Beryllium Copper | Beryllium Copper | |||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||||||||||||||
| Current Rating: | 3 A | 3 A | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | |||||||||||||||||||||||||||||||||||||||
| Number of Positions: | 64 Position | 64 Position | |||||||||||||||||||||||||||||||||||||||
| Number of Rows: | 1 Row | 1 Row | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||||||||||||||
| Pitch: | 2.54 mm | 2.54 mm | |||||||||||||||||||||||||||||||||||||||
| Product: | DIP / SIP Sockets | DIP / SIP Sockets | |||||||||||||||||||||||||||||||||||||||
| Product Type: | IC & Component Sockets | IC & Component Sockets | |||||||||||||||||||||||||||||||||||||||
| Series: | 316 | 316 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3 | 3 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | IC & Component Sockets | IC & Component Sockets | |||||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder Pin | Solder Pin | |||||||||||||||||||||||||||||||||||||||
| Type: | Interconnect Socket Strip | Interconnect Socket Strip | |||||||||||||||||||||||||||||||||||||||
| Case Style: | - | SIP | |||||||||||||||||||||||||||||||||||||||
| Features: | - | SIP socket, elevated | |||||||||||||||||||||||||||||||||||||||
| Flammability Rating: | - | UL 94 V-0 | |||||||||||||||||||||||||||||||||||||||
| Housing Material: | - | Polybutylene Terephthalate (PBT) | |||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | - | 1 kV | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | 53 Can Dispatch Immediately | 195 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 2 Weeks Estimated factory production time for quantities greater than shown. | 2 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
