Compare RoHS version
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 784-40IMX7-05-05-8 | 784-40IMX7-05-05-8G | ||||||||||||||||||||||||
| Mfr.'s Part No: | 40IMX7-05-05-8 | 40IMX7-05-05-8G | ||||||||||||||||||||||||
| Manufacturer: | Bel Power Solutions | Bel Power Solutions | ||||||||||||||||||||||||
| Description: | DC/DC Converters - Through Hole DC-DC CONVERTER | DC/DC Converters - Through Hole 5V 0.7A 7W IN 16.8-75V | ||||||||||||||||||||||||
| Lifecycle: | Factory Special Order | - | ||||||||||||||||||||||||
| Datasheet: | 40IMX7-05-05-8 Datasheet (PDF) | 40IMX7-05-05-8G Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Bel Power Solutions | Bel Power Solutions | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | SK | SK | ||||||||||||||||||||||||
| Height: | 10.5 mm (0.413 in) | 10.5 mm (0.413 in) | ||||||||||||||||||||||||
| Industry: | Industrial | Industrial | ||||||||||||||||||||||||
| Input Voltage: | 16.8 V to 75 V | 16.8 V to 75 V | ||||||||||||||||||||||||
| Input Voltage - Max: | 75 V | 75 V | ||||||||||||||||||||||||
| Input Voltage - Min: | 16.8 V | 16.8 V | ||||||||||||||||||||||||
| Isolation: | Isolated | Isolated | ||||||||||||||||||||||||
| Length: | 50.8 mm (2 in) | 50.8 mm (2 in) | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | ||||||||||||||||||||||||
| Number of Outputs: | 2 Output | 2 Output | ||||||||||||||||||||||||
| Output Current-Channel 1: | 700 mA | 700 mA | ||||||||||||||||||||||||
| Output Current-Channel 2: | 700 mA | 700 mA | ||||||||||||||||||||||||
| Output Power: | 7 W | 7 W | ||||||||||||||||||||||||
| Output Voltage-Channel 1: | 5 V | 5 V | ||||||||||||||||||||||||
| Output Voltage-Channel 2: | 5 V | 5 V | ||||||||||||||||||||||||
| Product: | Isolated | Isolated | ||||||||||||||||||||||||
| Product Type: | Isolated DC-DC Converters | Isolated DC-DC Converters | ||||||||||||||||||||||||
| Standard Pack Qty: | 60 | 30 | ||||||||||||||||||||||||
| Subcategory: | DC-DC Converters | DC-DC Converters | ||||||||||||||||||||||||
| Width: | 25.4 mm (1 in) | 25.4 mm (1 in) | ||||||||||||||||||||||||
| Input Voltage, Nominal: | - | 40 V | ||||||||||||||||||||||||
| Isolation Voltage: | - | 1.2 kV | ||||||||||||||||||||||||
| Packaging: | - | Bulk | ||||||||||||||||||||||||
| Series: | - | IMX7 | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | Not Available | 130 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | - | 20 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
