Compare RoHS version
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 517-2534-5002 | 517-N2534-5002RB | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 2534-5002UB | N2534-5002RB | ||||||||||||||||||||||||||||||
| Manufacturer: | 3M Electronic Solutions Division | 3M Electronic Solutions Division | ||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings 34P R/A SOLDER TAILS | Headers & Wire Housings 34P R/A SOLDER TAIL HIGH TEMP | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | 2534-5002UB Datasheet (PDF) | N2534-5002RB Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | |||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | 3M Electronic Solutions Division | 3M Electronic Solutions Division | ||||||||||||||||||||||||||||||
| Compliance: | UL | - | ||||||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | ||||||||||||||||||||||||||||||
| Contact Material: | Copper Alloy | Copper | ||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | US | VN | ||||||||||||||||||||||||||||||
| Current Rating: | 1.75 A | 1.75 A | ||||||||||||||||||||||||||||||
| Flammability Rating: | UL 94 V-0 | UL 94 V-0 | ||||||||||||||||||||||||||||||
| Housing Colour: | Black | Black | ||||||||||||||||||||||||||||||
| Housing Material: | Polyester | Polyester | ||||||||||||||||||||||||||||||
| Insulation Resistance: | 1 GOhms | 1 GOhms | ||||||||||||||||||||||||||||||
| Latching Type: | Unlatched | Unlatched | ||||||||||||||||||||||||||||||
| Mating Post Length: | 6.17 mm (0.243 in) | 6.17 mm (0.243 in) | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||||||||
| Mounting Angle: | Right Angle | Right Angle | ||||||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | ||||||||||||||||||||||||||||||
| Number of Positions: | 34 Position | 34 Position | ||||||||||||||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | ||||||||||||||||||||||||||||||
| Pitch: | 2.54 mm (0.1 in) | 2.54 mm (0.1 in) | ||||||||||||||||||||||||||||||
| Product: | Headers | Headers | ||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||
| Row Spacing: | 2.54 mm (0.1 in) | 5.79 mm (0.228 in) | ||||||||||||||||||||||||||||||
| Series: | 2500 | 2500 | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 280 | 280 | ||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||
| Termination Post Length: | 2.84 mm (0.112 in) | 2.84 mm (0.112 in) | ||||||||||||||||||||||||||||||
| Termination Style: | Solder Pin | Solder Pin | ||||||||||||||||||||||||||||||
| Type: | Four Wall Header | Four Wall Header | ||||||||||||||||||||||||||||||
| Part # Aliases: | 05400782739 80610565295 80001417106 | 05111162735 7100243272 80400031433 | ||||||||||||||||||||||||||||||
| Voltage Rating: | - | 1 kV | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 1.373 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
