Compare RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 855-M80-8670405 | 855-M80-8530445 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | M80-8670405 | M80-8530445 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Harwin | Harwin | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings Datamate L-Tek 2+2 POS DIL MALE VERT LATCHED GOLD | Headers & Wire Housings Datamate L-Tek 2+2 POS DIL MALE R/A UNLATCHED TIN/LD | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | M80-8670405 Datasheet (PDF) | M80-8530445 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Harwin | Harwin | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | GB | GB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Positions: | 4 Position | 4 Position | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitch: | 2 mm (0.079 in) | 2 mm (0.079 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Headers | Headers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | L-Tek | L-Tek | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 32 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder Pin | Solder Pin | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | Datamate | Datamate | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 55 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | - | Straight | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | - | Through Hole | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | - | Shrouded | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 799 Can Dispatch Immediately | 4.477 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 7 Weeks Estimated factory production time for quantities greater than shown. | 9 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
