Compare RoHS version
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 517-3431-6302 | 517-N3431-6302RB | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 3431-6302 | N3431-6302RB | ||||||||||||||||||||||||||||||
| Manufacturer: | 3M Electronic Solutions Division | 3M Electronic Solutions Division | ||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings 34P STRT LONG PIN SOLDER TAIL 30u GOLD | Headers & Wire Housings 34P STRT LONG PIN SOLDER TAIL 30u GOLD | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | 3431-6302 Datasheet (PDF) | N3431-6302RB Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | |||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | 3M Electronic Solutions Division | 3M Electronic Solutions Division | ||||||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | ||||||||||||||||||||||||||||||
| Contact Material: | Copper Alloy | Copper Alloy | ||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | US | VN | ||||||||||||||||||||||||||||||
| Current Rating: | 1 A | 1.75 A | ||||||||||||||||||||||||||||||
| Housing Material: | Polyester | Polyester (PCT) | ||||||||||||||||||||||||||||||
| Latching Type: | Ejector Latch | Ejector Latch | ||||||||||||||||||||||||||||||
| Mating Post Length: | 6.2 mm (0.244 in) | 6.2 mm (0.244 in) | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||||||||
| Mounting Angle: | Straight | Straight | ||||||||||||||||||||||||||||||
| Mounting Style: | Mounting Flange | Flange Mount | ||||||||||||||||||||||||||||||
| Number of Positions: | 34 Position | 34 Position | ||||||||||||||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | ||||||||||||||||||||||||||||||
| Pitch: | 2.54 mm (0.1 in) | 2.54 mm (0.1 in) | ||||||||||||||||||||||||||||||
| Product: | Headers | Headers | ||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||
| Row Spacing: | 2.54 mm (0.1 in) | 2.54 mm (0.1 in) | ||||||||||||||||||||||||||||||
| Series: | 3000 | 3000 | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 200 | ||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||
| Termination Post Length: | 2.84 mm (0.112 in) | 2.84 mm (0.112 in) | ||||||||||||||||||||||||||||||
| Termination Style: | Solder Pin | Solder Pin | ||||||||||||||||||||||||||||||
| Type: | Ribbon Cable | Header and Ejector | ||||||||||||||||||||||||||||||
| Part # Aliases: | 05400732765 80610097547 7010349334 | 05111162776 7100251553 7100251553 | ||||||||||||||||||||||||||||||
| Flammability Rating: | - | UL 94 V-0 | ||||||||||||||||||||||||||||||
| Housing Colour: | - | Black | ||||||||||||||||||||||||||||||
| Packaging: | - | Each | ||||||||||||||||||||||||||||||
| Voltage Rating: | - | 125 V | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 703 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| On Order: |
-
|
1600
|
||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote |
12
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
