Compare RoHS version
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 520-ECS-2000-18-9 | 520-ECS-2000-18-9X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ECS-200-18-9 | ECS-200-18-9X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | ECS | ECS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Crystals 20MHz 18pF ECS-3X9 | Crystals 20MHz 18pF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ECS-200-18-9 Datasheet (PDF) | ECS-200-18-9X Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | ECS | ECS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter: | 3.2 mm | 3.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive Level: | 100 uW | 100 uW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESR: | 50 Ohms | 50 Ohms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency: | 20 MHz | 20 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Stability: | 50 PPM | 50 PPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 10.5 mm | 10.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Capacitance: | 18 pF | 18 pF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 60 C | + 60 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 10 C | - 10 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | Cylinder | Cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Crystals | Crystals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | ECS-3X9X | ECS-3X9X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 500 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Crystals | Crystals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Radial | Radial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tolerance: | 50 PPM | 50 PPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Quartz Crystal | Quartz Crystal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 202 Can Dispatch Immediately | 1.387 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 22 Weeks Estimated factory production time for quantities greater than shown. | 22 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
