Compare RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 855-M80-7002722 | 855-M80-7002742 | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | M80-7002722 | M80-7002742 | |||||||||||||||||||||||||||||||||
| Manufacturer: | Harwin | Harwin | |||||||||||||||||||||||||||||||||
| Description: | Power to the Board Datamate M80 27 POS VERT MALE WITH J/S TIN | Power to the Board Datamate M80 27 POS FEMALE W/ JACKSCREWS | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | M80-7002722 Datasheet (PDF) | M80-7002742 Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | ||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Harwin | Harwin | |||||||||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | |||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | GB | GB | |||||||||||||||||||||||||||||||||
| Current Rating: | 3 A | 3 A | |||||||||||||||||||||||||||||||||
| Housing Material: | Polyamide (PA) | Polyamide (PA) | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||||||||||||||
| Mounting Angle: | Straight | Straight | |||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | |||||||||||||||||||||||||||||||||
| Number of Positions: | 27 Position | 27 Position | |||||||||||||||||||||||||||||||||
| Number of Rows: | 3 Row | 3 Row | |||||||||||||||||||||||||||||||||
| Pitch: | 2 mm | 2 mm | |||||||||||||||||||||||||||||||||
| Product: | Headers | Headers | |||||||||||||||||||||||||||||||||
| Product Type: | Power to the Board | Power to the Board | |||||||||||||||||||||||||||||||||
| Series: | M80 | M80 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 30 | 30 | |||||||||||||||||||||||||||||||||
| Subcategory: | Power Connectors | Power Connectors | |||||||||||||||||||||||||||||||||
| Termination Style: | Solder Pin | Solder Pin | |||||||||||||||||||||||||||||||||
| Tradename: | Datamate | Datamate | |||||||||||||||||||||||||||||||||
| Voltage Rating: | 350 V | - | |||||||||||||||||||||||||||||||||
| Contact Material: | - | Phosphor Bronze | |||||||||||||||||||||||||||||||||
| Housing Colour: | - | Black | |||||||||||||||||||||||||||||||||
| Insulation Resistance: | - | 100 MOhms | |||||||||||||||||||||||||||||||||
| Row Spacing: | - | 2 mm | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 60 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 8 Weeks Estimated factory production time. | 8 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
