Compare RoHS version
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-514941 | 571-5051494-1 | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 51494-1 | 5051494-1 | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity / AMP | TE Connectivity | ||||||||||||||||||||||||||||||||||||
| Description: | RF Connectors / Coaxial Connectors SHV BH JK SILVER | RF Connectors / Coaxial Connectors SHV BH JK SILVER | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | 51494-1 Datasheet | 5051494-1 Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Body Finish: | Silver | Silver | ||||||||||||||||||||||||||||||||||||
| Body Style: | Bulkhead | Bulkhead | ||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity / AMP | TE Connectivity | ||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||||||||||||||||||||
| Gender: | Jack (Socket) | Jack (Socket) | ||||||||||||||||||||||||||||||||||||
| Impedance: | Non-Constant | Non-Constant | ||||||||||||||||||||||||||||||||||||
| Insulation Resistance: | 1 TOhms | 1 TOhms | ||||||||||||||||||||||||||||||||||||
| Maximum Frequency: | 300 MHz | 300 MHz | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 200 C | + 200 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 65 C | - 65 C | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | Bulkhead | Bulkhead | ||||||||||||||||||||||||||||||||||||
| Orientation: | Straight | Straight | ||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | ||||||||||||||||||||||||||||||||||||
| Polarity: | Standard | Standard | ||||||||||||||||||||||||||||||||||||
| Product: | Connectors | Connectors | ||||||||||||||||||||||||||||||||||||
| Product Type: | RF Connectors / Coaxial Connectors | RF Connectors / Coaxial Connectors | ||||||||||||||||||||||||||||||||||||
| RF Series: | SHV | SHV | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | RF Interconnects | RF Interconnects | ||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder Cup | Solder Cup | ||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 3.5 kV, 5 kV | 3.5 kV, 5 kV | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | 65 Can Dispatch Immediately | 12 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time for quantities greater than shown. | 18 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
