Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 644-DR10-250-L | 644-DR10-250-D | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | DR10-250-L | DR10-250-D | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Panduit | Panduit | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Terminals NFLG-DSC 12-10 250X032 N-I SN | Terminals NFLG-DSC 12-10 250X032 N-I SN | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | DR10-250-L Datasheet (PDF) | DR10-250-D Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Panduit | Panduit | ||||||||||||||||||||||||||||||||||||||||||
| Color: | Metallic | Metallic | ||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Brass | Brass | ||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||||||||||||||||||||||||||
| Gender: | Female | Female | ||||||||||||||||||||||||||||||||||||||||||
| Insulation: | Not Insulated | Not Insulated | ||||||||||||||||||||||||||||||||||||||||||
| Insulation Material: | Not Insulated | Not Insulated | ||||||||||||||||||||||||||||||||||||||||||
| Length: | 15.5 mm | - | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 150 C | - | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Right | - | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | Cable Mount / Free Hanging | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Barrel Terminals | Barrel Terminals | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Terminals | Terminals | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 500 | ||||||||||||||||||||||||||||||||||||||||||
| Stud/Tab Size: | 6.35 mm x 0.81 mm | 6.35 mm x 0.81 mm | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Terminals | Terminals | ||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | ||||||||||||||||||||||||||||||||||||||||||
| Width: | 7.6 mm | - | ||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge: | 10 AWG | 10 AWG | ||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge Max: | 10 AWG | 10 AWG | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | - | Bulk | ||||||||||||||||||||||||||||||||||||||||||
| Series: | - | DR | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 0 | 60 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time for quantities greater than shown. | 14 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
