Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 538-08-52-0132 | 538-08-52-0131 | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 08-52-0132 | 08-52-0131 | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings KK 156 TRM CRP 18-22 AWG ANTIFISH TIN | Headers & Wire Housings CRIMP TERM 18-22AWG | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 08-52-0132 Datasheet | 08-52-0131 Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Molex | Molex | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Tin | Tin | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | IN | US | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | Cable Mount / Free Hanging | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | Contacts | Contacts | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | 8818 | 8818 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 7000 | 7000 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | KK | KK | |||||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge: | 22 AWG to 18 AWG | 22 AWG to 18 AWG | |||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 8520132 8818-A(P909)L 0008520132 | 8520131 8818-A(P909) 0008520131 | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 16.679 Can Dispatch Immediately | 7.000 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time for quantities greater than shown. | - | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
This Product Ships FREE
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
