Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-AMC1305L25QDWRQ1 | 595-AMC1305L25QDWQ1 | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AMC1305L25QDWRQ1 | AMC1305L25QDWQ1 | |||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||
| Description: | Analog to Digital Converters - ADC Automotive +/-250-m V input current sen A 595-AMC1305L25QDWQ1 | Analog to Digital Converters - ADC Automotive +/-250-m V input current sen A 595-AMC1305L25QDWRQ1 | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | AMC1305L25QDWRQ1 Datasheet | AMC1305L25QDWQ1 Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | TW | |||||||||||||||||||||||||||||||||
| Digital Supply Voltage: | 3 V to 5.5 V | 3 V to 5.5 V | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-16 | SOIC-16 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||
| Power Consumption: | 36.1 mW | 36.1 mW | |||||||||||||||||||||||||||||||||
| Product Type: | ADCs - Analog to Digital Converters | ADCs - Analog to Digital Converters | |||||||||||||||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | |||||||||||||||||||||||||||||||||
| Series: | AMC1305L25 | AMC1305L25 | |||||||||||||||||||||||||||||||||
| SFDR - Spurious Free Dynamic Range: | 92 dB | 92 dB | |||||||||||||||||||||||||||||||||
| SINAD - Signal to Noise and Distortion Ratio: | 84 dB | 84 dB | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 40 | |||||||||||||||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | |||||||||||||||||||||||||||||||||
| Analogue Supply Voltage: | - | 5 V | |||||||||||||||||||||||||||||||||
| Architecture: | - | Sigma-Delta | |||||||||||||||||||||||||||||||||
| Development Kit: | - | AMC1305L25EVM | |||||||||||||||||||||||||||||||||
| DNL - Differential Nonlinearity: | - | 0.99 LSB | |||||||||||||||||||||||||||||||||
| ENOB - Effective Number of Bits: | - | 13.8 bit | |||||||||||||||||||||||||||||||||
| Features: | - | High Electromagnetic Field Immunity | |||||||||||||||||||||||||||||||||
| FPBW - Full Power Bandwidth: | - | 1 MHz | |||||||||||||||||||||||||||||||||
| Gain Error: | - | - 0.02 %FS | |||||||||||||||||||||||||||||||||
| INL - Integral Nonlinearity: | - | 1.5 LSB | |||||||||||||||||||||||||||||||||
| Input Type: | - | Differential | |||||||||||||||||||||||||||||||||
| Interface Type: | - | Serial | |||||||||||||||||||||||||||||||||
| Number of Channels: | - | 1 Channel | |||||||||||||||||||||||||||||||||
| Number of Converters: | - | 1 Converter | |||||||||||||||||||||||||||||||||
| Output Type: | - | Differential | |||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | - | 89.1 mW | |||||||||||||||||||||||||||||||||
| Reference Type: | - | External, Internal | |||||||||||||||||||||||||||||||||
| Resolution: | - | 16 bit | |||||||||||||||||||||||||||||||||
| Sampling Rate: | - | 20 MS/s | |||||||||||||||||||||||||||||||||
| Shutdown: | - | No Shutdown | |||||||||||||||||||||||||||||||||
| SNR - Signal to Noise Ratio: | - | 85 dB | |||||||||||||||||||||||||||||||||
| THD - Total Harmonic Distortion: | - | - 90 dB | |||||||||||||||||||||||||||||||||
| Type: | - | Automotive High Precision Reinforced Modulators | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 138 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
