Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 571-62137-2-CT | 571-62137-2 | |||||||||||||||||||||
| Mfr.'s Part No: | 62137-2 (Cut Strip) | 62137-2 | |||||||||||||||||||||
| Manufacturer: | TE Connectivity / AMP | TE Connectivity / AMP | |||||||||||||||||||||
| Description: | Terminals 187 FAST RCPT 20-16 Cut Strip of 100 | Terminals 187 FAST RCPT 20-16 Reel of 20000 | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | 62137-2 (Cut Strip) Datasheet | 62137-2 Datasheet | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | TE Connectivity / AMP | TE Connectivity / AMP | |||||||||||||||||||||
| Contact Material: | Brass | Brass | |||||||||||||||||||||
| Contact Plating: | Tin | Tin | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||
| Gender: | Female | Female | |||||||||||||||||||||
| Insulation: | Not Insulated | Not Insulated | |||||||||||||||||||||
| Insulation Material: | Not Insulated | Not Insulated | |||||||||||||||||||||
| Length: | 14.85 mm | 14.85 mm | |||||||||||||||||||||
| Material: | Brass | Brass | |||||||||||||||||||||
| Packaging: | Cut Tape | Reel | |||||||||||||||||||||
| Product: | Quick Disconnects | Quick Disconnects | |||||||||||||||||||||
| Product Type: | Terminals | Terminals | |||||||||||||||||||||
| Standard Pack Qty: | 100 | 20000 | |||||||||||||||||||||
| Stud/Tab Size: | 4.75 mm x 0.51 mm | 4.75 mm x 0.51 mm | |||||||||||||||||||||
| Subcategory: | Terminals | Terminals | |||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||
| Wire Gauge: | 16 AWG | 16 AWG | |||||||||||||||||||||
| Wire Gauge Max: | 16 AWG | 16 AWG | |||||||||||||||||||||
| Part # Aliases: | 62137-2 | - | |||||||||||||||||||||
| Compliance: | - | UL | |||||||||||||||||||||
| Series: | - | 187 FASTON | |||||||||||||||||||||
| Tradename: | - | FASTON | |||||||||||||||||||||
| Type: | - | Receptacle | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | 15.700 Can Dispatch Immediately | 40.000 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 5 Weeks Estimated factory production time for quantities greater than shown. | 5 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
|
This Product Ships FREE
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
