Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 700-MAX17017GTMT | 700-MAX17017GTM | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MAX17017GTM+T | MAX17017GTM+ | ||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||
| Description: | Current & Power Monitors & Regulators Quad-Output Controller for Low-Power Arc | Current & Power Monitors & Regulators Quad-Output Controller for Low-Power Arc | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | MAX17017GTM+T Datasheet | MAX17017GTM+ Datasheet | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | TH | TW | ||||||||||||||||||||||||||||||
| Development Kit: | MAX17017DEVKIT+ | MAX17017DEVKIT+ | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Output Current: | 2 A | 2 A | ||||||||||||||||||||||||||||||
| Package/Case: | TQFN-48 | TQFN-48 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||
| Product Type: | Current & Power Monitors & Regulators | Current & Power Monitors & Regulators | ||||||||||||||||||||||||||||||
| Series: | MAX17017 | MAX17017 | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 50 | ||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||
| Part # Aliases: | MAX17017 | MAX17017 | ||||||||||||||||||||||||||||||
| Input Voltage Range: | - | 3 V to 5 V, 5.5 V to 24 V | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 105 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | ||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 10 uA | ||||||||||||||||||||||||||||||
| Product: | - | Current Regulators | ||||||||||||||||||||||||||||||
| Sensing Method: | - | High or Low Side | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 28 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 5.5 V | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 76 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
