Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 700-MAX379CWGT | 700-MAX379CWG | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MAX379CWG+T | MAX379CWG+ | |||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||||||||
| Description: | Multiplexer Switch ICs 8-Channel, High-Voltage, Fault-Protected | Multiplexer Switch ICs 8-Channel, High-Voltage, Fault-Protected | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | MAX379CWG+T Datasheet | MAX379CWG+ Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||
| Maximum Dual Supply Voltage: | +/- 18 V | +/- 18 V | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | |||||||||||||||||||||||||||||||||
| Off Time - Max: | 300 ns | 300 ns | |||||||||||||||||||||||||||||||||
| On Resistance - Max: | 3.5 kOhms | 3.5 kOhms | |||||||||||||||||||||||||||||||||
| On Time - Max: | 1 us | 1 us | |||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 15 V | 15 V | |||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-24 | SOIC-24 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||
| Product: | Multiplexers | Multiplexers | |||||||||||||||||||||||||||||||||
| Product Type: | Multiplexer Switch ICs | Multiplexer Switch ICs | |||||||||||||||||||||||||||||||||
| Series: | MAX379 | MAX379 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 30 | |||||||||||||||||||||||||||||||||
| Subcategory: | Switch ICs | Switch ICs | |||||||||||||||||||||||||||||||||
| Supply Current - Max: | 1 mA | 1 mA | |||||||||||||||||||||||||||||||||
| Supply Type: | Dual Supply | Dual Supply | |||||||||||||||||||||||||||||||||
| Part # Aliases: | MAX379 | MAX379 | |||||||||||||||||||||||||||||||||
| Configuration: | - | 2 x 4:1 | |||||||||||||||||||||||||||||||||
| Minimum Dual Supply Voltage: | - | +/- 4.5 V | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 6.000 Can Dispatch in 10 Days | 27 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
