Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 556-AT90USB162-16AUR | 556-A90USB162-16AU | ||||||||||||
| Mfr.'s Part No: | AT90USB162-16AUR | AT90USB162-16AU | ||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||
| Description: | 8-bit Microcontrollers - MCU 16K Flash | 8-bit Microcontrollers - MCU AVR USB 16K FLASH | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | AT90USB162-16AUR Datasheet (PDF) | AT90USB162-16AU Datasheet (PDF) | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| ADC Resolution: | No ADC | No ADC | ||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||
| Core: | AVR | AVR | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | PH | PH | ||||||||||||
| Data Bus Width: | 8 bit | 8 bit | ||||||||||||
| Data RAM Size: | 512 B | 512 B | ||||||||||||
| Interface Type: | SPI, USART | SPI, USART | ||||||||||||
| Maximum Clock Frequency: | 16 MHz | 16 MHz | ||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||
| Number of I/Os: | 22 I/O | 22 I/O | ||||||||||||
| Number of Timers/Counters: | 3 Timer | 3 Timer | ||||||||||||
| Package/Case: | TQFP-32 | TQFP-32 | ||||||||||||
| Packaging: | Reel | Tray | ||||||||||||
| Processor Series: | AT90USBx | AT90USBx | ||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | ||||||||||||
| Program Memory Size: | 16 kB | 16 kB | ||||||||||||
| Program Memory Type: | Flash | Flash | ||||||||||||
| Series: | AT90USB162 | AT90USB162 | ||||||||||||
| Standard Pack Qty: | 2000 | 250 | ||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | ||||||||||||
| Product: | - | MCUs | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 1.127 Can Dispatch Immediately | 4.920 Can Dispatch Immediately | ||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|||||||||||||
