Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-LT3045EDD-1#PBF | 584-LT3045EDD-1TRPBF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LT3045EDD-1#PBF | LT3045EDD-1#TRPBF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | LDO Voltage Regulators 20V, 500mA, Ultralow N, Ultrahigh PSRR L | LDO Voltage Regulators 20V, 500mA, Ultralow N, Ultrahigh PSRR L | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LT3045EDD-1#PBF Datasheet | LT3045EDD-1#TRPBF Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | US | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | US | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | DC2491A | DC2491A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dropout Voltage: | 260 mV | 260 mV | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dropout Voltage - Max: | 450 mV | 450 mV | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 20 V | 20 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 1.8 V | 1.8 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Line Regulation: | 0.5 uV/V | 0.5 uV/V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Regulation: | 0.1 mV | 0.1 mV | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 2.4 mA | 2.4 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 500 mA | 500 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Adjustable | Adjustable | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 0 V to 15 V | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage Range: | 0 V to 15 V | 0 V to 15 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | DFN-12 | DFN-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Polarity: | Positive | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | LDO Voltage Regulators | LDO Voltage Regulators | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | LDO Voltage Regulators | LDO Voltage Regulators | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRR / Ripple Rejection - Typ: | 76 dB | 76 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Quiescent Current: | 300 nA | 300 nA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | LT3045-1 | LT3045-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 121 | 2500 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Ultra Low Noise Linear Regulator | Ultra Low Noise Linear Regulator | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Regulation Accuracy: | 1 % | 1 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 3.025 Can Dispatch Immediately | 2.340 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
2500
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
11
Weeks Estimated factory production time for quantities greater than shown.
|
11
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
