Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 644-BT2M-C | 644-BT2M-M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | BT2M-C | BT2M-M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Panduit | Panduit | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Cable Ties Cable Tie, Metal Barb, 7.9L (201mm), Miniature, Nylon, Natural | Cable Ties Cable Tie, Metal Barb, 7.9L (201mm), Miniature, Nylon, Natural | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | BT2M-C Datasheet (PDF) | BT2M-M Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Panduit | Panduit | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Natural | Natural | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance: | CSA-C22.2 no. 62275; 11130200; UL 62275; UL E56854 | CSA-C22.2 no. 62275; 11130200; UL 62275; UL E56854 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | CR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CR | CR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 7.9 in | 7.9 in | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Material: | Nylon | Nylon | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Barb Lock Ties | Barb Lock Ties | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Cable Ties | Cable Ties | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | BT | BT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Wire & Cable Management | Wire & Cable Management | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile Strength: | 18 lbs | 18 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | Dome-Top | Dome-Top | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 0.095 in | 0.095 in | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 998 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 7 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
