Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 511-HTS221TR | 403-SHT40-AD1B-R2 | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | HTS221TR | SHT40-AD1B-R2 | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | STMicroelectronics | Sensirion | ||||||||||||||||||||||||||||||||||||
| Description: | Board Mount Humidity Sensors Capacitive digital sensor for relative humidity and temperature | Board Mount Humidity Sensors RH/ T Sensor | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | HTS221TR Datasheet (PDF) | SHT40-AD1B-R2 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | STMicroelectronics | Sensirion | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | MT | CH | ||||||||||||||||||||||||||||||||||||
| Interface Type: | I2C, SPI | I2C | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 120 C | + 125 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | - | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 2 uA | 350 uA | ||||||||||||||||||||||||||||||||||||
| Output Type: | Digital | Digital | ||||||||||||||||||||||||||||||||||||
| Package/Case: | HLGA-6L | DFN-4 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||
| Product Type: | Board Mount Humidity Sensors | Board Mount Humidity Sensors | ||||||||||||||||||||||||||||||||||||
| Resolution: | 16 bit | 0.01 % | ||||||||||||||||||||||||||||||||||||
| RH Accuracy: | +/- 4.5 % | +/- 1.8 % | ||||||||||||||||||||||||||||||||||||
| RH Range: | 0 % to 100 % | 0 % to 100 % | ||||||||||||||||||||||||||||||||||||
| Series: | HTS221 | SHT4x | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 8000 | 2500 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Sensors | Sensors | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.7 V | 1.08 V | ||||||||||||||||||||||||||||||||||||
| Part # Aliases: | HTS221 | 3.000.465 | ||||||||||||||||||||||||||||||||||||
| Full Temp Accuracy: | - | +/- 0.1 C | ||||||||||||||||||||||||||||||||||||
| Product: | - | Digital Humidity and Temperature Sensor | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | 42 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||
| Buy: |
|
|||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||
