Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 584-ADN4604ASVZ-R | 584-ADN4604ASVZ | ||||||||||||||||||||||||
| Mfr.'s Part No: | ADN4604ASVZ-RL | ADN4604ASVZ | ||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||
| Description: | Analogue & Digital Crosspoint ICs X-STREAM 4.25 Gbps, 16 16, Digital Crosspoint Switch | Analogue & Digital Crosspoint ICs X-STREAM 4.25 Gbps, 16 16, Digital Crosspoint Switch | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | ADN4604ASVZ-RL Datasheet | ADN4604ASVZ Datasheet | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||
| Configuration: | 16 x 16 | 16 x 16 | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | PH | PH | ||||||||||||||||||||||||
| Data Rate: | 4.25 Gb/s | 4.25 Gb/s | ||||||||||||||||||||||||
| Development Kit: | ADN4604-EVALZ | ADN4604-EVALZ | ||||||||||||||||||||||||
| Input Type: | CML, PECL | CML, PECL | ||||||||||||||||||||||||
| Maximum Dual Supply Voltage: | 3.6 V | 3.6 V | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||
| Minimum Dual Supply Voltage: | 2.7 V | 2.7 V | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Operating Supply Voltage: | 2.7 V to 3.6 V | 2.7 V to 3.6 V | ||||||||||||||||||||||||
| Output Type: | CML | CML | ||||||||||||||||||||||||
| Package/Case: | TQFP-100 | TQFP-100 | ||||||||||||||||||||||||
| Packaging: | Reel | Tray | ||||||||||||||||||||||||
| Product: | Digital Crosspoint Switches | Digital Crosspoint Switches | ||||||||||||||||||||||||
| Product Type: | Analog & Digital Crosspoint ICs | Analog & Digital Crosspoint ICs | ||||||||||||||||||||||||
| Series: | ADN4604 | ADN4604 | ||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 90 | ||||||||||||||||||||||||
| Subcategory: | Communication & Networking ICs | Communication & Networking ICs | ||||||||||||||||||||||||
| Supply Type: | Dual | Dual | ||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | Non-Stocked | 6 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
