Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 394-G51M07P05LJG070 | 394-G11M07P05LJG070 | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | G51M07-P05LJG0-0070 | G11M07-P05LJG0-0070 | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | ODU | ODU | |||||||||||||||||||||||||||||||||||||||
| Description: | Circular Push Pull Connectors Receptacle with break-away and push-pull locking for front or rear panel mounting | Circular Push Pull Connectors Receptacle with break-away and push-pull locking for front panel mounting | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | G51M07-P05LJG0-0070 Datasheet (PDF) | G11M07-P05LJG0-0070 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||
| RoHS: | - | ||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | ODU | ODU | |||||||||||||||||||||||||||||||||||||||
| Color: | Gray | Gray | |||||||||||||||||||||||||||||||||||||||
| Connector Type: | Receptacle | Receptacle | |||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | |||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||||||||
| Current Rating: | 7.5 A | 7.5 A | |||||||||||||||||||||||||||||||||||||||
| IP Rating: | IP50 | IP50 | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Panel | Panel | |||||||||||||||||||||||||||||||||||||||
| Number of Contacts: | 5 Contact | 5 Contact | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | |||||||||||||||||||||||||||||||||||||||
| Product: | Connectors | Connectors | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Circular Push Pull Connectors | Circular Push Pull Connectors | |||||||||||||||||||||||||||||||||||||||
| Series: | MEDI-SNAP | MEDI-SNAP | |||||||||||||||||||||||||||||||||||||||
| Shell Material: | Polysulfone (PSU) | Polysulfone (PSU) | |||||||||||||||||||||||||||||||||||||||
| Shell Size: | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Circular Connectors | Circular Connectors | |||||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder | Solder | |||||||||||||||||||||||||||||||||||||||
| Tradename: | ODU MEDI-SNAP | ODU MEDI-SNAP | |||||||||||||||||||||||||||||||||||||||
| Wire Gauge: | 22 AWG | 22 AWG | |||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | G51M07.P05LJG0.0070 | G11M07.P05LJG0.0070 | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | 14 Can Dispatch Immediately | 8 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 8 Weeks Estimated factory production time for quantities greater than shown. | 8 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
