Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 584-ADUC7129BSTZ126R | 584-ADUC7129BSTZ126 | |||||||||||||||||||||
| Mfr.'s Part No: | ADUC7129BSTZ126-RL | ADUC7129BSTZ126 | |||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||
| Description: | ARM Microcontrollers - MCU Precision Analog Microcontroller ARM7TDMI MCU with 12-Bit ADC and DDS DAC | ARM Microcontrollers - MCU Precision Analog Microcontroller ARM7TDMI MCU with 12-Bit ADC and DDS DAC | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | ADUC7129BSTZ126-RL Datasheet (PDF) | ADUC7129BSTZ126 Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| ADC Resolution: | 12 bit | 12 bit | |||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||
| Core: | ARM7TDMI | ARM7TDMI | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | PH | PH | |||||||||||||||||||||
| Data Bus Width: | 32 bit/16 bit | 32 bit/16 bit | |||||||||||||||||||||
| Data RAM Size: | 8 kB | 8 kB | |||||||||||||||||||||
| Interface Type: | JTAG | JTAG | |||||||||||||||||||||
| Maximum Clock Frequency: | 40 MHz | 40 MHz | |||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Number of ADC Channels: | 12 Channel | 12 Channel | |||||||||||||||||||||
| Number of I/Os: | 40 I/O | 40 I/O | |||||||||||||||||||||
| Number of Timers/Counters: | 5 Timer | 5 Timer | |||||||||||||||||||||
| Package/Case: | LQFP-80 | LQFP-80 | |||||||||||||||||||||
| Packaging: | Reel | Tray | |||||||||||||||||||||
| Processor Series: | ARM7 | ARM7 | |||||||||||||||||||||
| Product Type: | ARM Microcontrollers - MCU | ARM Microcontrollers - MCU | |||||||||||||||||||||
| Program Memory Size: | 126 kB | 126 kB | |||||||||||||||||||||
| Program Memory Type: | Flash | Flash | |||||||||||||||||||||
| Series: | ADUC7129 | ADUC7129 | |||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1 | |||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | |||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 122 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
