Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 630-HCPL-M600-000E | 630-ACPL-M61L-000E | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | HCPL-M600-000E | ACPL-M61L-000E | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Broadcom / Avago | Broadcom / Avago | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | High Speed Optocouplers 10MBd 3750Vdc | High Speed Optocouplers 10MBd 15k V/us | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | HCPL-M600-000E Datasheet (PDF) | ACPL-M61L-000E Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Broadcom / Avago | Broadcom / Avago | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | ||||||||||||||||||||||||||||||||||||||||||||||||
| Data Rate: | 10 Mb/s | 10 Mb/s | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Time: | 10 ns | 12 ns | ||||||||||||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | 20 mA | 2 mA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 3750 Vrms | 3750 Vrms | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 105 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | Through Hole | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 50 mA | 10 mA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Open Collector | Push-Pull | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-5 | SOIC-5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 85 mW | 34 mW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | High Speed Optocouplers | High Speed Optocouplers | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Time: | 24 ns | 12 ns | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | HCPL | ACPL | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Optocouplers | Optocouplers | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 1.75 V | 1.3 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vr - Reverse Voltage: | 5 V | 5 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1.926 Can Dispatch Immediately | 8.234 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time for quantities greater than shown. | 14 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
