Compare similar product
Product Info: |
||
|---|---|---|
| Current product | First Similar product | |
| Image: |
|
|
| Mouser Part No: | 595-INA281A5IDBVT | 595-INA281A5IDBVR |
| Mfr.'s Part No: | INA281A5IDBVT | INA281A5IDBVR |
| Manufacturer: | Texas Instruments | Texas Instruments |
| Description: | Current Sense Amplifiers -4-V to 110-V, 1.3-MHz, high-precision current sense amplifier 5-SOT-23 -40 to 125 | Current Sense Amplifiers -4-V to 110-V 1.3-M Hz high-precision c A 595-INA281A5IDBVT |
| Lifecycle: | End of Life | - |
| Datasheet: | INA281A5IDBVT Datasheet | INA281A5IDBVR Datasheet |
| RoHS: | ||
Specifications |
||
| Amplifier Type: | Current Sense Amplifier | - |
| Brand: | Texas Instruments | Texas Instruments |
| CMRR - Common Mode Rejection Ratio: | 140 dB | 120 dB |
| Country of Assembly: | Not Available | PH |
| Country of Diffusion: | Not Available | JP |
| Country of Origin: | TH | PH |
| en - Input Voltage Noise Density: | 50 nV/sqrt Hz | 50 nV/sqrt Hz |
| Gain Error: | 0.07 % | 0.5 % |
| Gain V/V: | 500 V/V | 500 V/V |
| GBP - Gain Bandwidth Product: | 900 kHz | 900 kHz |
| Ib - Input Bias Current: | 20 uA | 20 uA |
| Input Type: | Common Mode | - |
| Maximum Input Resistance: | 2 kOhms | - |
| Maximum Operating Temperature: | + 125 C | + 125 C |
| Minimum Operating Temperature: | - 40 C | - 40 C |
| Mounting Style: | SMD/SMT | SMD/SMT |
| Number of Channels: | 1 Channel | 1 Channel |
| Operating Supply Current: | 1.5 mA | 1.5 mA |
| Output Type: | Buffered | - |
| Package/Case: | SOT-23-5 | SOT-23-5 |
| Packaging: | Reel | Reel |
| Product: | Current Sense Amplifiers | Current Sense Amplifiers |
| Product Type: | Current Sense Amplifiers | Current Sense Amplifiers |
| PSRR - Power Supply Rejection Ratio: | +/- 10 uV/V | - |
| Series: | INA281 | INA281 |
| Settling Time: | 10 us | 1 us |
| Shutdown: | No Shutdown | No Shutdown |
| SR - Slew Rate: | 2.5 V/us | 2.5 V/us |
| Standard Pack Qty: | 250 | 3000 |
| Subcategory: | Amplifier ICs | Amplifier ICs |
| Supply Voltage - Max: | 20 V | 20 V |
| Supply Voltage - Min: | 2.7 V | 2.7 V |
| Topology: | Zero-Drift | Precision Zero-Drift |
| Vcm - Common Mode Voltage: | 48 V | 48 V |
| Vos - Input Offset Voltage: | 15 uV | 15 uV |
Ordering Information |
||
| Stock: | ||
| Buy: | ||
