Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-AD5172BRMZ10-R7 | 584-AD5172BRMZ10 | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AD5172BRMZ10-RL7 | AD5172BRMZ10 | |||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||
| Description: | Digital Potentiometer ICs Dual OTP 8Bit I2C DigiPOT | Digital Potentiometer ICs Dual OTP 8Bit I2C DigiPOT | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | AD5172BRMZ10-RL7 Datasheet (PDF) | AD5172BRMZ10 Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | PH | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | IE | |||||||||||||||||||||||||||||||||
| Country of Origin: | TW | PH | |||||||||||||||||||||||||||||||||
| Development Kit: | EVAL-AD5172SDZ | EVAL-AD5172SDZ | |||||||||||||||||||||||||||||||||
| Digital Interface: | I2C | I2C | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | |||||||||||||||||||||||||||||||||
| Number of POTs: | Dual | Dual | |||||||||||||||||||||||||||||||||
| Operating Supply Current: | 3.5 uA | 3.5 uA | |||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||
| Package/Case: | MSOP-10 | MSOP-10 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||
| Product Type: | Digital Potentiometer ICs | Digital Potentiometer ICs | |||||||||||||||||||||||||||||||||
| Resistance: | 10 kOhms | 10 kOhms | |||||||||||||||||||||||||||||||||
| Series: | AD5172 | AD5172 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 50 | |||||||||||||||||||||||||||||||||
| Subcategory: | Digital Potentiometer ICs | Digital Potentiometer ICs | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | |||||||||||||||||||||||||||||||||
| Taps per POT: | 256 Tap | 256 Tap | |||||||||||||||||||||||||||||||||
| Temperature Coefficient: | 35 PPM / C | 35 PPM / C | |||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Tolerance: | 55 % | 55 % | |||||||||||||||||||||||||||||||||
| Wiper Memory: | Volatile | Volatile | |||||||||||||||||||||||||||||||||
| Taper: | - | Linear | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 1.530 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| On Order: |
-
|
0
|
|||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. |
10
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
