Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-LP2985-10DBVT | 595-LP2985-10DBVR | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LP2985-10DBVT | LP2985-10DBVR | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Description: | LDO Voltage Regulators Sgl Output LDO 150mA Fixed A 595-LP2985- A 595-LP2985-10DBVR | LDO Voltage Regulators Sgl Output LDO 150mA Fixed A 595-LP2985- A 595-LP2985-10DBVT | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | LP2985-10DBVT Datasheet (PDF) | LP2985-10DBVR Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||
| Dropout Voltage: | 280 mV | 280 mV | ||||||||||||||||||||||||||||||||||||
| Dropout Voltage - Max: | 3 mV | 3 mV | ||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 16 V | 16 V | ||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 2.2 V | 2.2 V | ||||||||||||||||||||||||||||||||||||
| Line Regulation: | 0.014 %/V | 0.014 %/V | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 850 uA | 850 uA | ||||||||||||||||||||||||||||||||||||
| Output Current: | 150 mA | 150 mA | ||||||||||||||||||||||||||||||||||||
| Output Type: | Fixed | Fixed | ||||||||||||||||||||||||||||||||||||
| Output Voltage: | 10 V | 10 V | ||||||||||||||||||||||||||||||||||||
| Package/Case: | SOT-23-5 | SOT-23-5 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||
| Polarity: | Positive | Positive | ||||||||||||||||||||||||||||||||||||
| Product: | LDO Voltage Regulators | LDO Voltage Regulators | ||||||||||||||||||||||||||||||||||||
| Product Type: | LDO Voltage Regulators | LDO Voltage Regulators | ||||||||||||||||||||||||||||||||||||
| Quiescent Current: | 850 uA | 850 uA | ||||||||||||||||||||||||||||||||||||
| Series: | LP2985 | LP2985 | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 250 | 3000 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||
| Type: | Low Noise Low Dropout Regulators | Low Noise Low Dropout Regulators | ||||||||||||||||||||||||||||||||||||
| Voltage Regulation Accuracy: | 1.5 % | 1.5 % | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | 5.530 Can Dispatch Immediately | 5.653 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||
