Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 584-AD8599TRZ-EP-R7 | 584-AD8599TRZ-EP | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AD8599TRZ-EP-R7 | AD8599TRZ-EP | ||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| Description: | Precision Amplifiers Dual Low Noise JFet 1nV Amplifer | Precision Amplifiers Dual Low Noise JFet 1nV Amplifer | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | AD8599TRZ-EP-R7 Datasheet (PDF) | AD8599TRZ-EP Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | ||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 10 MHz | 10 MHz | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||
| Product: | Precision Amplifiers | Precision Amplifiers | ||||||||||||||||||||||||||||||
| Product Type: | Precision Amplifiers | Precision Amplifiers | ||||||||||||||||||||||||||||||
| Series: | AD8599 | AD8599 | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 98 | ||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||
| Amplifier Type: | - | Ultralow Noise Amplifier | ||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | - | 115 dB | ||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | - | 1.07 nV/sqrt Hz | ||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | - | 25 nA | ||||||||||||||||||||||||||||||
| Ios - Input Offset Current: | - | 50 nA | ||||||||||||||||||||||||||||||
| Number of Channels: | - | 2 Channel | ||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 5 mA | ||||||||||||||||||||||||||||||
| Output Current per Channel: | - | 52 mA | ||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | - | 140 dB | ||||||||||||||||||||||||||||||
| Shutdown: | - | No Shutdown | ||||||||||||||||||||||||||||||
| SR - Slew Rate: | - | 16 V/us | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 30 V, 30 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 9 V, 9 V | ||||||||||||||||||||||||||||||
| THD plus Noise: | - | - 120 dB | ||||||||||||||||||||||||||||||
| Voltage Gain dB: | - | 116 dB | ||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | - | 10 uV | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 129 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
