Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 571-42904-2-MR | 571-42904-2 | ||||||||||||||||||||||||
| Mfr.'s Part No: | 42904-2 (Mouser Reel) | 42904-2 | ||||||||||||||||||||||||
| Manufacturer: | TE Connectivity / AMP | TE Connectivity / AMP | ||||||||||||||||||||||||
| Description: | Terminals .250 SERIES FASTIN Reel of 1000 | Terminals .250 SERIES FASTIN FASTON RECP | ||||||||||||||||||||||||
| Lifecycle: | Factory Special Order | - | ||||||||||||||||||||||||
| Datasheet: | 42904-2 (Mouser Reel) Datasheet (PDF) | 42904-2 Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | TE Connectivity / AMP | TE Connectivity / AMP | ||||||||||||||||||||||||
| Contact Material: | Brass | Brass | ||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||||||||
| Gender: | Female | Female | ||||||||||||||||||||||||
| Insulation: | Not Insulated | Not Insulated | ||||||||||||||||||||||||
| Insulation Material: | Not Insulated | Not Insulated | ||||||||||||||||||||||||
| Length: | 21.2 mm | 21.46 mm | ||||||||||||||||||||||||
| Material: | Brass | Brass | ||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||
| Product: | Quick Disconnects | Quick Disconnects | ||||||||||||||||||||||||
| Product Type: | Terminals | Terminals | ||||||||||||||||||||||||
| Series: | Fastin-Faston | Fastin-Faston | ||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 8000 | ||||||||||||||||||||||||
| Subcategory: | Terminals | Terminals | ||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | ||||||||||||||||||||||||
| Tradename: | FASTON | FASTON | ||||||||||||||||||||||||
| Width: | 7.44 mm | 7.44 mm | ||||||||||||||||||||||||
| Wire Gauge: | 12 AWG | 12 AWG | ||||||||||||||||||||||||
| Wire Gauge Max: | 12 AWG | 12 AWG | ||||||||||||||||||||||||
| Part # Aliases: | 42904-2 | - | ||||||||||||||||||||||||
| Contact Gender: | - | Female | ||||||||||||||||||||||||
| Type: | - | Receptacle | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | Non-Stocked | 8.000 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 16 Weeks Estimated factory production time. | 16 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
