Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 584-C2436-1CGNTRPBF | 584-LTC2436-1CGN#PBF | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LTC2436-1CGN#TRPBF | LTC2436-1CGN#PBF | ||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| Description: | Analog to Digital Converters - ADC 2-Channel Differential Input 16-Bit No Latency ?? ADC | Analog to Digital Converters - ADC 2-Channel Differential Input 16-Bit No Latency ?? ADC | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | LTC2436-1CGN#TRPBF Datasheet | LTC2436-1CGN#PBF Datasheet | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Analogue Supply Voltage: | 2.7 V to 5.5 V | 2.7 V to 5.5 V | ||||||||||||||||||||||||||||||
| Architecture: | Sigma-Delta | Sigma-Delta | ||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||
| DNL - Differential Nonlinearity: | 1 LSB | 1 LSB | ||||||||||||||||||||||||||||||
| Gain Error: | 3 LSB | 3 LSB | ||||||||||||||||||||||||||||||
| INL - Integral Nonlinearity: | 0.12 LSB | 0.12 LSB | ||||||||||||||||||||||||||||||
| Input Type: | Differential | Differential | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | ||||||||||||||||||||||||||||||
| Package/Case: | SSOP-16 | SSOP-16 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 1 mW | 1 mW | ||||||||||||||||||||||||||||||
| Product Type: | ADCs - Analog to Digital Converters | ADCs - Analog to Digital Converters | ||||||||||||||||||||||||||||||
| Reference Type: | External | External | ||||||||||||||||||||||||||||||
| Resolution: | 16 bit | 16 bit | ||||||||||||||||||||||||||||||
| Sampling Rate: | 6.8 S/s | 6.8 S/s | ||||||||||||||||||||||||||||||
| Series: | LTC2436-1 | LTC2436-1 | ||||||||||||||||||||||||||||||
| Shutdown: | Shutdown | Shutdown | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 100 | ||||||||||||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | ||||||||||||||||||||||||||||||
| Type: | Precision | Precision | ||||||||||||||||||||||||||||||
| Digital Supply Voltage: | - | 2.7 V to 5.5 V | ||||||||||||||||||||||||||||||
| Interface Type: | - | SPI | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 70 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | 0 C | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 3.977 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
